JAGUAR ALTERNATOR C2D59622 DENSO
$ 367.10
Estimated Delivery: Sat, Oct 03 – Mon, Oct 05 (Excl Sun)
SKU: C2D59622
Category: Alternator
ALTERNATOR
5.0L & 3.0L Engines (NA & SC)
PART# C2D59622
FITS:
- XJR
- XKR
- XF
- F-TYPE
ROVERSUSA / A2
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Jaguar | F-Pace | SVR | 5.0L V8 – Gas |
| 2024 | Jaguar | F-Type | Base, R, R-Dynamic | 5.0L V8 – Gas |
| 2023 | Jaguar | F-Pace | R-Dynamic S, SVR | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 5.0L V8 – Gas |
| 2023 | Jaguar | F-Type | Base, R, R-Dynamic | 5.0L V8 – Gas |
| 2022 | Jaguar | F-Pace | R-Dynamic S, S, SVR | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 5.0L V8 – Gas |
| 2022 | Jaguar | F-Type | Base, R, R-Dynamic | 5.0L V8 – Gas |
| 2021 | Jaguar | F-Pace | R-Dynamic S, S, SVR | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 5.0L V8 – Gas |
| 2021 | Jaguar | F-Type | R, R-Dynamic | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2020 | Jaguar | F-Pace | S, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2020 | Jaguar | F-Type | Base, Checkered Flag, R, R-Dynamic, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2020 | Jaguar | XF | S, Sportbrake S | 3.0L V6 – Gas |
| 2019 | Jaguar | F-Pace | S, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2019 | Jaguar | F-Type | Base, R, R-Dynamic, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2019 | Jaguar | XE | S, SV Project 8 | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2019 | Jaguar | XF | S, Sportbrake S | 3.0L V6 – Gas |
| 2019 | Jaguar | XJ | L Portfolio, L Supercharged, R-Sport, Supercharged, XJ50 | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2019 | Jaguar | XJR575 | Base | 5.0L V8 – Gas |
| 2018 | Jaguar | F-Pace | Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| 2018 | Jaguar | F-Type | 400 Sport, Base, R, R-Dynamic, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2018 | Jaguar | XE | Portfolio, Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| 2018 | Jaguar | XF | Portfolio, Premium, Prestige, R-Sport, S, Sportbrake First Edition, Sportbrake S | 3.0L V6 – Gas |
| 2018 | Jaguar | XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2018 | Jaguar | XJR575 | Base | 5.0L V8 – Gas |
| 2017 | Jaguar | F-Pace | Base, First Edition, Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| 2017 | Jaguar | F-Type | Base, British Design Edition, Premium, R, S, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2017 | Jaguar | XE | Premium, Prestige, R-Sport | 3.0L V6 – Gas |
| 2017 | Jaguar | XF | Base, Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| 2017 | Jaguar | XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2017 | Jaguar | XJR | Base, L | 5.0L V8 – Gas |
| 2016 | Jaguar | F-Type | Base, Project 7, R, S | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2016 | Jaguar | XF | Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| 2016 | Jaguar | XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2016 | Jaguar | XJR | Base, L | 5.0L V8 – Gas |
| 2015 | Jaguar | F-Type | Base, R, S, V8 S | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2015 | Jaguar | XF | Portfolio, Sport, Supercharged | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2015 | Jaguar | XFR | Base | 5.0L V8 – Gas |
| 2015 | Jaguar | XFR-S | Base | 5.0L V8 – Gas |
| 2015 | Jaguar | XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2015 | Jaguar | XJR | Base, L | 5.0L V8 – Gas |
| 2015 | Jaguar | XK | Base | 5.0L V8 – Gas |
| 2015 | Jaguar | XKR | Base | 5.0L V8 – Gas |
| 2015 | Jaguar | XKR-S | Base | 5.0L V8 – Gas |
| 2014 | Jaguar | F-Type | Base, S, V8 S | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2014 | Jaguar | XF | 3.0L, 3.0L AWD, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2014 | Jaguar | XFR | Base | 5.0L V8 – Gas |
| 2014 | Jaguar | XFR-S | Base | 5.0L V8 – Gas |
| 2014 | Jaguar | XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2014 | Jaguar | XJR | Base, L | 5.0L V8 – Gas |
| 2014 | Jaguar | XK | Base, Touring | 5.0L V8 – Gas |
| 2014 | Jaguar | XKR | Base | 5.0L V8 – Gas |
| 2014 | Jaguar | XKR-S | Base, GT | 5.0L V8 – Gas |
| 2013 | Jaguar | XF | 3.0L, 3.0L AWD, Supercharged | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2013 | Jaguar | XFR | Base | 5.0L V8 – Gas |
| 2013 | Jaguar | XFR-S | Base | 5.0L V8 – Gas |
| 2013 | Jaguar | XJ | Base, L Portfolio, L Supercharged, L Supersport, L Ultimate, Supercharged, Supersport | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2013 | Jaguar | XK | Base | 5.0L V8 – Gas |
| 2013 | Jaguar | XKR | Base | 5.0L V8 – Gas |
| 2013 | Jaguar | XKR-S | Base | 5.0L V8 – Gas |
| 2012 | Jaguar | XF | Base, Portfolio, Supercharged | 5.0L V8 – Gas |
| 2012 | Jaguar | XFR | Base | 5.0L V8 – Gas |
| 2012 | Jaguar | XJ | Base, L Portfolio, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 – Gas |
| 2012 | Jaguar | XK | Base | 5.0L V8 – Gas |
| 2012 | Jaguar | XKR | Base | 5.0L V8 – Gas |
| 2012 | Jaguar | XKR-S | Base | 5.0L V8 – Gas |
| 2011 | Jaguar | XF | Base, Premium, Supercharged | 5.0L V8 – Gas |
| 2011 | Jaguar | XFR | Base | 5.0L V8 – Gas |
| 2011 | Jaguar | XJ | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 – Gas |
| 2011 | Jaguar | XK | Base | 5.0L V8 – Gas |
| 2011 | Jaguar | XKR | Base | 5.0L V8 – Gas |
| 2010 | Jaguar | XF | Base, Premium, Supercharged | 4.2L V8 – Gas, 5.0L V8 – Gas |
| 2010 | Jaguar | XFR | Base | 5.0L V8 – Gas |
| 2010 | Jaguar | XJ | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 – Gas |
| 2010 | Jaguar | XK | Base | 5.0L V8 – Gas |
| 2010 | Jaguar | XKR | Base | 5.0L V8 – Gas |
| Part Brand | Denso |
|---|---|
| Condition | New |
| Country of Manufacture | ITALY |
Categories
- Engine Parts
- AC Compressor
- Ignition
- Door Handles
- Filters
- Exhaust System
- Seals
- Injection
- Mirrors
- Vehicles
- Audio, Video and Navigation
- Dashboard
- Lamps
- Turbo Chargers
- Manuals
- Locking System
- Belts and Tensioners
- Windows and Accesories
- Hoses
- Wheel Accessories
- Belt
- Brakes
- Alternator
- Air Intake
- Relay
- Wheels
- Tires
- Sensors
- Paints
- Consoles
- Scion Parts
- Used Parts
- Cooling System
- Oil
- Intake
- Accesories
- Steering
- Transmission
- Timing Belt & Components
- Fuel Pumps and Injection
- Fuel Caps
- Interior
- Suspension
- Electric Parts
- Mountings
- Gasket
- Towing
- Exterior
- Switches and Controls
- Decals
- Diagnostic Tools
- Seals & O'rings
- Carpets & Mats
- Air Bags
- Throttle
- ECU Computers
- Tools
- Guards
- Filler Caps
- Air Conditioned
- Windshield Wiper System
Tags
Related Products
2 in stock
2 in stock
1 in stock


![s-l5001-3[1]](https://miamibritish.com/new_web/wp-content/uploads/2025/09/s-l5001-31-150x120.jpg)
![s-l5001-3[1]](https://miamibritish.com/new_web/wp-content/uploads/2025/09/s-l5001-31.jpg)