JAGUAR CRANKSHAFT REAR COVER WITH SEAL XK XF XJ F-TYPE F-PACE XE RANGE 3.0L 5.0L C2Z27888
$ 175.12
- Size Guide
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
CRANKSHAFT REAR COVER WITH SEAL
1.5mm THICKNESS
PART# C2Z27888
3.0L & 5.0L ENGINES
NA & SC (NATURALLY ASPIRATED & SUPERCHARGED)
- XK 06-14
- XF 09-15
- ALL NEW XF 16-UP
- XJ 10-UP
- F-PACE 16 -UP
- F-TYPE 14-UP
- XE RANGE 15-UP
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2020 Jaguar F-Pace | S, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2020 Jaguar F-Type | Base, Checkered Flag, R, R-Dynamic, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2020 Jaguar XF | S, Sportbrake S | 3.0L V6 – Gas |
| 2019 Jaguar F-Pace | S, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2019 Jaguar F-Type | Base, R, R-Dynamic, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2019 Jaguar XE | S, SV Project 8 | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2019 Jaguar XF | S, Sportbrake S | 3.0L V6 – Gas |
| 2019 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged, XJ50 | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2019 Jaguar XJR575 | Base | 5.0L V8 – Gas |
| 2018 Jaguar F-Pace | Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| 2018 Jaguar F-Type | 400 Sport, Base, R, R-Dynamic, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2018 Jaguar XE | Portfolio, Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| 2018 Jaguar XF | Portfolio, Premium, Prestige, R-Sport, S, Sportbrake First Edition, Sportbrake S | 3.0L V6 – Gas |
| 2018 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2018 Jaguar XJR575 | Base | 5.0L V8 – Gas |
| 2017 Jaguar F-Pace | Base, First Edition, Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| 2017 Jaguar F-Type | Base, British Design Edition, Premium, R, S, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2017 Jaguar XE | Premium, Prestige, R-Sport | 3.0L V6 – Gas |
| 2017 Jaguar XF | Base, Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| 2017 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2017 Jaguar XJR | Base, L | 5.0L V8 – Gas |
| 2016 Jaguar F-Type | Base, Project 7, R, S | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2016 Jaguar XF | Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| 2016 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2016 Jaguar XJR | Base, L | 5.0L V8 – Gas |
| 2015 Jaguar F-Type | Base, R, S, V8 S | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2015 Jaguar XF | Portfolio, Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2015 Jaguar XFR | Base | 5.0L V8 – Gas |
| 2015 Jaguar XFR-S | Base | 5.0L V8 – Gas |
| 2015 Jaguar XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2015 Jaguar XJR | Base, L | 5.0L V8 – Gas |
| 2015 Jaguar XK | Base | 5.0L V8 – Gas |
| 2015 Jaguar XKR | Base | 5.0L V8 – Gas |
| 2015 Jaguar XKR-S | Base | 5.0L V8 – Gas |
| 2014 Jaguar F-Type | Base, S, V8 S | 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2014 Jaguar XF | 3.0L, 3.0L AWD, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2014 Jaguar XFR | Base | 5.0L V8 – Gas |
| 2014 Jaguar XFR-S | Base | 5.0L V8 – Gas |
| 2014 Jaguar XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| 2014 Jaguar XJR | Base, L | 5.0L V8 – Gas |
| 2014 Jaguar XK | Base, Touring | 5.0L V8 – Gas |
| 2014 Jaguar XKR | Base | 5.0L V8 – Gas |
| 2014 Jaguar XKR-S | Base, GT | 5.0L V8 – Gas |
| 2013 Jaguar XF | 3.0L, 3.0L AWD | 3.0L V6 – Gas |
| 2013 Jaguar XJ | Base, L Portfolio, L Supercharged, L Supersport, L Ultimate, Supercharged, Supersport | 3.0L V6 – Gas, 5.0L V8 – Gas |
| Part Brand | JAGUAR |
|---|---|
| Condition | New |
| Placement | REAR |
| Country of Manufacture | Poland |
- Engine Parts
- AC Compressor
- Ignition
- Door Handles
- Filters
- Exhaust System
- Seals
- Injection
- Mirrors
- Vehicles
- Audio, Video and Navigation
- Dashboard
- Lamps
- Turbo Chargers
- Manuals
- Locking System
- Belts and Tensioners
- Windows and Accesories
- Hoses
- Wheel Accessories
- Belt
- Brakes
- Alternator
- Air Intake
- Relay
- Wheels
- Tires
- Sensors
- Paints
- Consoles
- Scion Parts
- Used Parts
- Cooling System
- Oil
- Intake
- Accesories
- Steering
- Transmission
- Timing Belt & Components
- Fuel Pumps and Injection
- Fuel Caps
- Interior
- Suspension
- Electric Parts
- Mountings
- Gasket
- Towing
- Exterior
- Switches and Controls
- Decals
- Diagnostic Tools
- Seals & O'rings
- Carpets & Mats
- Air Bags
- Throttle
- ECU Computers
- Tools
- Guards
- Filler Caps
- Air Conditioned
- Windshield Wiper System
Related Products
1 in stock
Out of stock








